<- Go Back <- |
Description: BestWorldProfit is an emerging markets investment firm that sponsors and manages private equity, mezzanine finance, and fixed income funds for institutional investors and high-net worth individuals. BestWorldProfit's investment style incorporates both a comprehensive due diligence process used for selecting investments, as well as a highly interactive approach in working with its portfolio companies to build and realize value. The staff, drawn from both the private and public sectors, is highly skilled in identifying and building businesses within their respective areas of expertise. Click here to see the detail
HYIP forums:
Very Good 33 votes |
Good 0 votes |
Bad 0 votes |
Very Bad 2 votes |
Rating | User Host | User E-Mail | Date |
Admin Voted | Feb 15, 2012 | ||
Paid to Admin $2 and ranked 2012-2-15, Thank you! | |||
Admin Voted | Feb 14, 2012 | ||
Paid to Admin $1 and ranked 2012-2-14, Thank you! | |||
114.79.17.xxx | xxxxx@yahoo.com | Feb 12th, 2012 02:12 PM | |
My first deposit date. 16 January, no one has ever succeeded in withdrawing my money, always pending and can never be liquidated .. DO NOT INVEST HERE .. if anyone could help me withdraw my money, I give my funds 75% .. my current balance , acc-blnc: $ .1 | |||
Admin Voted | Feb 11, 2012 | ||
Paid to Admin $2 and ranked 2012-2-11, Thank you! | |||
209.81.97.xxx | xxxxx@gmail.com | Feb 9th, 2012 08:09 PM | |
I've been paid today! Date: 2012-09-02 Batch: 84612233 From Account: U0428703 Amount: $155.60 Memo: Withdrawal to Saint from BestWorldProfit. Thank You. | |||
Admin Voted | Feb 8, 2012 | ||
Paid to Admin $3 and ranked 2012-2-8, Thank you! | |||
Admin Voted | Feb 7, 2012 | ||
Paid to Admin $2 and ranked 2012-2-7, Thank you! | |||
82.145.208.xxx | xxxxx@ukr.net | Feb 5th, 2012 03:40 PM | |
NO PAYMENTS! SCAM Withdrawal request $ 175.19 [cancel] Jan-31-2012 01:49:40 AM ( web ) | |||
212.111.208.xxx | xxxxx@gmail.com | Feb 4th, 2012 08:18 PM | |
I've got payout! 02/04/2012 Amount Sent: $264.20 USD Reference Number: BE860-F791E-1A08A Message: Withdrawal to Cook from BestWorldProfit. | |||
Admin Voted | Feb 3, 2012 | ||
Paid to Admin $2 and ranked 2012-2-3, Thank you! | |||
Admin Voted | Feb 2, 2012 | ||
Paid to Admin $2 and ranked 2012-2-2, Thank you! | |||
Admin Voted | Feb 1, 2012 | ||
Paid to Admin $2 and ranked 2012-2-1, Thank you! | |||
Admin Voted | Jan 30, 2012 | ||
Paid to Admin $1 and ranked 2012-1-30, Thank you! | |||
Admin Voted | Jan 29, 2012 | ||
Paid to Admin $2 and ranked 2012-1-29, Thank you! | |||
94.19.53.xxx | xxxxx@gmail.com | Jan 29th, 2012 03:38 AM | |
Paid! Date: 2012-28-01 Batch: 83215569 From Account: U0428703 Amount: $116.25 Memo: Withdrawal to winder from BestWorldProfit. Thank You. | |||
Admin Voted | Jan 27, 2012 | ||
Paid to Admin $3 and ranked 2012-1-27, Thank you! | |||
77.241.199.xxx | xxxxx@gmail.com | Jan 27th, 2012 12:58 AM | |
Pay me on time so good ....honest admin Thanks! Date: 01/26/2012 Amount Sent: $86.45 USD Reference Number: 9F956-9844D-81E0A Message: Withdrawal to porter from BestWorldProfit. | |||
213.171.204.xxx | xxxxx@gmail.com | Jan 26th, 2012 01:49 AM | |
Excellent! Paid! Date: 2012-01-25 Batch: 82914992 From Account: U0428703 Amount: $259.25 Memo: Withdrawal to misery from BestWorldProfit. Thank You. | |||
Admin Voted | Jan 24, 2012 | ||
Paid to Admin $2 and ranked 2012-1-24, Thank you! | |||
Admin Voted | Jan 23, 2012 | ||
Paid to Admin $1 and ranked 2012-1-23, Thank you! | |||
Admin Voted | Jan 22, 2012 | ||
Paid to Admin $2 and ranked 2012-1-22, Thank you! | |||
189.41.97.xxx | xxxxx@gmail.com | Jan 20th, 2012 03:44 AM | |
Profit received. Date: 2012-19-01 Batch: 82287270 From Account: U0428703 Amount: $58.60 Memo: Withdrawal to vegas from BestWorldProfit. | |||
Admin Voted | Jan 19, 2012 | ||
Paid to Admin $2 and ranked 2012-1-19, Thank you! | |||
Admin Voted | Jan 18, 2012 | ||
Paid to Admin $2 and ranked 2012-1-18, Thank you! | |||
87.98.177.xxx | xxxxx@gmail.com | Jan 17th, 2012 11:45 PM | |
Payment received! Date: 01/17/2011 Amount Sent: $98.30 USD Reference Number: B8BB7-3731A-5FBAE Message: Withdrawal to dive6 from BestWorldProfit. Thank You. | |||
84.201.40.xxx | xxxxx@gmail.com | Jan 17th, 2012 10:06 PM | |
Got payment! Date: 01/17/2011 Amount Sent: $124.76 USD Reference Number: B88A6-EBFA3-7B8FE Message: Withdrawal to percusion from Success-fund. | |||
Admin Voted | Jan 17, 2012 | ||
Paid to Admin $1 and ranked 2012-1-17, Thank you! | |||
76.120.246.xxx | xxxxx@gmail.com | Jan 16th, 2012 07:41 PM | |
Paid! Date: 2012-16-01 Batch: 81969190 From Account: U0428703 Amount: $154.70 Memo: Withdrawal to matador from BestWorldProfit. Thank You. | |||
212.239.17.xxx | xxxxx@gmail.com | Jan 16th, 2012 03:51 AM | |
I've got payout! Date: 2012-15-01 Batch: 81867373 From Account: U0428703 Amount: $78.12 Memo: Withdrawal to berga2 from BestWorldProfit. | |||
Admin Voted | Jan 16, 2012 | ||
Paid to Admin $2.8 and ranked 2012-1-16, Thank you! | |||
Admin Voted | Jan 14, 2012 | ||
Paid to Admin $5 and ranked 2012-1-14, Thank you! | |||
151.62.156.xxx | xxxxx@gmail.com | Jan 13th, 2012 11:26 PM | |
I've been paid today! Amonut: $77.25 Reference Number: F4AE5-2C84B-EBDBA Thank You admin! | |||
Admin Voted | Jan 13, 2012 | ||
Paid to Admin $1 and ranked 2012-1-13, Thank you! | |||
72.223.117.xxx | xxxxx@gmail.com | Jan 13th, 2012 03:29 AM | |
Profit received. Amount $60.50 Really nice program! | |||
92.235.228.xxx | xxxxx@gmail.com | Jan 12th, 2012 11:11 PM | |
Paid! Date: Date: 2012-12-01 Amount: $55.00 Batch: 64BBC-BC04F-F6E0F Memo: Withdrawal to marconi from BestWorldProfit. Thank You. |