<- Go Back <- |
Description: Felmina Alliance is an investment company offering its services to individual and corporate investors worldwide. We are a team of experienced traders, financial analysts, and account managers. In the effort to make investing online easier, we have created a unique, easy-to-use product that is now available to everyone through this website. It features a user-friendly account interface and a dedicated team of customer support representatives to assist you and cater to all your needs. Our business model is really simple. Investors entrust us with their funds; we, in turn, trade them in a wide variety of investment tools - both online and offline - to provide the yield way above the market. The slogan we stand by at Felmina Alliance is 'Taking your Investment Forward'. These words sum up the philosophy that lies in the foundation of our company and affects our customers, employees, and business partners alike. By doing everything there is to be done to efficiently take your investment forward, we make sure that we can be proud of who we are and what we do every day. Click here to see the detail
HYIP forums:
Very Good 52 votes |
Good 2 votes |
Bad 0 votes |
Very Bad 1 votes |
Rating | User Host | User E-Mail | Date |
Admin Voted | May 18, 2013 | ||
Paid to Admin $1 and ranked 2013-5-18, Thank you! | |||
141.0.8.xxx | xxxxx@gmail.com | Feb 8th, 2013 03:41 AM | |
Felmina will not pay me on the expired programs which total over $300,000. They fabricate excuses like "you renewed" when I have proof via screen shots that earlier that day I requested the wire transfer, Somehow any dispersals one requests "disappears" | |||
Admin Voted | Dec 10, 2012 | ||
Paid to Admin $3 and ranked 2012-12-10, Thank you! | |||
63.141.199.xxx | xxxxx@yahoo.com | Dec 9th, 2012 03:24 AM | |
There is a LEGAL organization that helped thousands of investors to get their MONEY back from scam HYIPs, contact them friends and recover your money now, their email is RecoverLostMoney@gmail.com | |||
Admin Voted | Nov 23, 2012 | ||
Paid to Admin $2 and ranked 2012-11-23, Thank you! | |||
Admin Voted | Nov 3, 2012 | ||
Paid to Admin $6 and ranked 2012-11-3, Thank you! | |||
Admin Voted | Oct 27, 2012 | ||
Paid to Admin $1 and ranked 2012-10-27, Thank you! | |||
Admin Voted | Oct 26, 2012 | ||
Paid to Admin $2 and ranked 2012-10-26, Thank you! | |||
Admin Voted | Oct 24, 2012 | ||
Paid to Admin $3 and ranked 2012-10-24, Thank you! | |||
Admin Voted | Oct 21, 2012 | ||
Paid to Admin $1 and ranked 2012-10-21, Thank you! | |||
Admin Voted | Oct 20, 2012 | ||
Paid to Admin $2 and ranked 2012-10-20, Thank you! | |||
Admin Voted | Oct 20, 2012 | ||
Paid to Admin $1 and ranked 2012-10-20, Thank you! | |||
Admin Voted | Oct 18, 2012 | ||
Paid to Admin $1 and ranked 2012-10-18, Thank you! | |||
182.186.101.xxx | xxxxx@yahoo.com | Oct 17th, 2012 07:55 PM | |
Original High RCB 4000% ::: www.trusted-monitor.com ::: I received my RCB. Batch# 114496567 Amount $2.00 from Account U5780270. Thanks Trusted Monitor Admin to make real high RCB. | |||
Admin Voted | Oct 16, 2012 | ||
Paid to Admin $1 and ranked 2012-10-16, Thank you! | |||
Admin Voted | Oct 12, 2012 | ||
Paid to Admin $2 and ranked 2012-10-12, Thank you! | |||
Admin Voted | Oct 9, 2012 | ||
Paid to Admin $1 and ranked 2012-10-9, Thank you! | |||
Admin Voted | Oct 5, 2012 | ||
Paid to Admin $1 and ranked 2012-10-5, Thank you! | |||
Admin Voted | Sep 27, 2012 | ||
Paid to Admin $1 and ranked 2012-9-27, Thank you! | |||
Admin Voted | Sep 26, 2012 | ||
Paid to Admin $2 and ranked 2012-9-26, Thank you! | |||
Admin Voted | Sep 25, 2012 | ||
Paid to Admin $1 and ranked 2012-9-25, Thank you! | |||
Admin Voted | Sep 24, 2012 | ||
Paid to Admin $1 and ranked 2012-9-24, Thank you! | |||
Admin Voted | Sep 22, 2012 | ||
Paid to Admin $3 and ranked 2012-9-22, Thank you! | |||
Admin Voted | Sep 21, 2012 | ||
Paid to Admin $2 and ranked 2012-9-21, Thank you! | |||
Admin Voted | Sep 20, 2012 | ||
Paid to Admin $2 and ranked 2012-9-20, Thank you! | |||
Admin Voted | Sep 18, 2012 | ||
Paid to Admin $3 and ranked 2012-9-18, Thank you! | |||
Admin Voted | Sep 16, 2012 | ||
Paid to Admin $2 and ranked 2012-9-16, Thank you! | |||
Admin Voted | Sep 13, 2012 | ||
Paid to Admin $1 and ranked 2012-9-13, Thank you! | |||
Admin Voted | Sep 10, 2012 | ||
Paid to Admin $3 and ranked 2012-9-10, Thank you! | |||
65.49.14.xxx | xxxxx@gmail.com | Sep 8th, 2012 03:32 AM | |
There is a LEGAL organization that helped thousands of investors to get their MONEY back from scam HYIPs, contact them friends and recover your money now, their email is RecoverLostMoney@gmail.com | |||
Admin Voted | Sep 7, 2012 | ||
Paid to Admin $1 and ranked 2012-9-7, Thank you! | |||
Admin Voted | Sep 3, 2012 | ||
Paid to Admin $2 and ranked 2012-9-3, Thank you! | |||
Admin Voted | Sep 2, 2012 | ||
Paid to Admin $2 and ranked 2012-9-2, Thank you! | |||
Admin Voted | Sep 1, 2012 | ||
Paid to Admin $2 and ranked 2012-9-1, Thank you! | |||
Admin Voted | Aug 28, 2012 | ||
Paid to Admin $3 and ranked 2012-8-28, Thank you! | |||
Admin Voted | Aug 27, 2012 | ||
Paid to Admin $3 and ranked 2012-8-27, Thank you! | |||
186.42.212.xxx | xxxxx@yahoo.com | Aug 23rd, 2012 04:13 PM | |
http://www.stfmonitor.com Felmina | |||
Admin Voted | Aug 19, 2012 | ||
Paid to Admin $2 and ranked 2012-8-19, Thank you! | |||
Admin Voted | Aug 17, 2012 | ||
Paid to Admin $1 and ranked 2012-8-17, Thank you! | |||
Admin Voted | Aug 15, 2012 | ||
Paid to Admin $1 and ranked 2012-8-15, Thank you! | |||
Admin Voted | Aug 9, 2012 | ||
Paid to Admin $3 and ranked 2012-8-9, Thank you! | |||
Admin Voted | Aug 11, 2012 | ||
Paid to Admin $10 and ranked 2012-8-11, Thank you! | |||
Admin Voted | Aug 10, 2012 | ||
Paid to Admin $20 and ranked 2012-8-10, Thank you! | |||
Admin Voted | Aug 13, 2012 | ||
Paid to Admin $6 and ranked 2012-8-13, Thank you! | |||
Admin Voted | Aug 15, 2012 | ||
Paid to Admin $6 and ranked 2012-8-15, Thank you! | |||
Admin Voted | Aug 8, 2012 | ||
Paid to Admin $3 and ranked 2012-8-8, Thank you! | |||
Admin Voted | Aug 6, 2012 | ||
Paid to Admin $2 and ranked 2012-8-6, Thank you! | |||
Admin Voted | Aug 5, 2012 | ||
Paid to Admin $6 and ranked 2012-8-5, Thank you! | |||
Admin Voted | Aug 3, 2012 | ||
Paid to Admin $3 and ranked 2012-8-3, Thank you! | |||
Admin Voted | Aug 3, 2012 | ||
Paid to Admin $8 and ranked 2012-8-3, Thank you! | |||
Admin Voted | Aug 2, 2012 | ||
Paid to Admin $6 and ranked 2012-8-2, Thank you! | |||
Admin Voted | Aug 1, 2012 | ||
Paid to Admin $3 and ranked 2012-8-1, Thank you! | |||
Admin Voted | Jul 30, 2012 | ||
Paid to Admin $3 and ranked 2012-7-30, Thank you! | |||
Admin Voted | Jul 27, 2012 | ||
Paid to Admin $3 and ranked 2012-7-27, Thank you! | |||
Admin Voted | Jul 28, 2012 | ||
Paid to Admin $8 and ranked 2012-7-28, Thank you! |