<- Go Back <- |
Description: The First Oil Trading And Investment . 300% Profit After 3 days Real paying. Principal returned. Stable Plans. With LICENSED SCRIPT with active support. with other investment offers for Partner members. You do not need to be active to be able to get commission from referrals!!! 12% referral commission Click here to see the detail
HYIP forums:
Very Good 510 votes |
Good 10 votes |
Bad 0 votes |
Very Bad 0 votes |
Rating | User Host | User E-Mail | Date |
46.219.208.xxx | xxxxx@gmail.com | Mar 28th, 2020 05:59 PM | |
46.219.215.xxx | xxxxx@gmail.com | Mar 16th, 2020 05:50 PM | |
Admin Voted | Aug 9, 2011 | ||
Paid to Admin $3 and ranked 2011-8-9, Thank you! | |||
Admin Voted | Aug 6, 2011 | ||
Paid to Admin $5 and ranked 2011-8-6, Thank you! | |||
Admin Voted | Jul 30, 2011 | ||
Paid to Admin $3 and ranked 2011-7-30, Thank you! | |||
112.216.29.xxx | xxxxx@yulriz.com | Jun 10th, 2011 06:34 PM | |
4KVy9v , [url=http://cnhlowsrxkxa.com/]cnhlowsrxkxa[/url], [link=http://fnszgnlpupvc.com/]fnszgnlpupvc[/link], http://vmllypauqzst.com/ | |||
46.24.196.xxx | xxxxx@dynayt.com | Jun 8th, 2011 06:29 PM | |
LbdcrC ninoeiswpsqe | |||
80.152.199.xxx | xxxxx@mqewme.com | Jun 6th, 2011 12:55 PM | |
t2A3f0 fvjmsagovfxe | |||
95.174.9.xxx | xxxxx@moch.gov.il | Jun 6th, 2011 05:18 AM | |
Wow, thats a really cleevr way of thinking about it! | |||
87.106.55.xxx | xxxxx@rocketmail.com | May 27th, 2011 01:36 PM | |
Got some ref. comm. again. and invest again. 05/25/2011 20:48 61958743 U4563654 (O.F.T.) + $580.92 Memo: Withdraw to from OiL Forex Trading Co. 05/27/2011 08:38 62059489 U4563654 (O.F.T.) - $7,000.00 Memo: Deposit to OiL Forex Trading Co. User xxxxxx | |||
112.216.163.xxx | xxxxx@hotmail.com | May 27th, 2011 12:26 PM | |
Received payment on time, Very honest. invest more again. Date: 2011-25-05 20:36:02 Batch: 61958054 Amount: $9,163.72 Date 05/27/2011 05:31 Batch 62052072 To U4563654 (O.F.T.) Amount $15,000.00 Memo: Deposit to OiL Forex Trading Co. User | |||
83.170.64.xxx | xxxxx@gmail.com | May 27th, 2011 11:23 AM | |
Date : 2011-25-05 20:51:20 From/To Account : U4563654 (O.F.T.) Amount : 6,600.00 Currency : LRUSD Batch : 61958928 Memo : Withdraw to from OiL Forex Trading Co. | |||
201.39.41.xxx | xxxxx@hotmail.com | May 27th, 2011 09:02 AM | |
payment received again. Keep paid on time. Good Work. admin. thanks. Date: 2011-25-05 20:48:21 Batch: 61958738 From Account: u4563654 Amount: $7,800.60 Memo: Withdraw to from OiL Forex Trading Co. | |||
200.115.129.xxx | xxxxx@gmail.com | May 27th, 2011 07:42 AM | |
05/25/2011 20:36 61958088 U4563654 (O.F.T.) + $3,546.40 | |||
59.125.159.xxx | xxxxx@yahoo.com | May 26th, 2011 06:08 PM | |
Paid as usual! Thanks admin!! Date: 2011-25-05 20:48:06 Batch: 61958710 From Account: u456xxxx Amount: $1,000.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
196.218.181.xxx | xxxxx@gmail.com | May 25th, 2011 04:58 PM | |
We have no reason not to join the program, money is no problem here. show my profit. Date: 2011-24-05 20:06:51 Batch: 61883883 From Account: u4563654 Amount: $8,681.39 Memo: Withdraw to from OiL Forex Trading Co. | |||
211.233.41.xxx | xxxxx@hotmail.com | May 25th, 2011 03:44 PM | |
Hot...Fast payment + good support + more than 1000 days online. Great program. Date: 2011-24-05 15:28:14 Batch: 61863868 From Account: u4563654 Amount: $10,800.00 Memo: Withdraw from OiL Forex Trading Co. Thank you. | |||
64.141.124.xxx | xxxxx@yahoo.com | May 25th, 2011 01:37 PM | |
paid.and reinvest my money again. Date: 2011-24-05 20:07:04 Batch: 61883907 From Account: u4563654 Amount: $9,250.00 Memo: Withdraw to ***** from OiL Forex Trading Co. Thank you. | |||
62.82.17.xxx | xxxxx@gmail.com | May 25th, 2011 12:13 PM | |
Next payment Received on time as usual, Date: 2011-24-05 15:33:30 Batch: 61864275 From Account: u4563654 Amount: $4,050.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
115.64.134.xxx | xxxxx@yahoo.com | May 24th, 2011 06:52 PM | |
I think invested this one is right choose,should invest here more in the future. 05/22/2011 11:12 61722356 U4563654 (O.F.T.) + $3,178.89 05/20/2011 10:56 61607762 U4563654 (O.F.T.) + $953.25 | |||
203.80.20.xxx | xxxxx@hotmail.com | May 24th, 2011 05:10 PM | |
Paid again ! Very good program, i like it because they fast withdraw to me every time and keep good support. Date: 2011-22-05 11:12:18 Batch: 61722373 From Account: u4563654 Amount: $5,000.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
194.177.98.xxx | xxxxx@gmail.com | May 23rd, 2011 04:42 PM | |
Still paying well to me! I think it is nice site.seem no other programe like this one. Date: 2011-22-05 11:06:18 Batch: 61722127 From Account: u4563654 Amount: $5,000.00 Memo: Withdraw to from OiL Forex Trading Co. Date: 2011-20-05 10:43:03 Batch: 616 | |||
210.109.111.xxx | xxxxx@yahoo.com | May 23rd, 2011 03:31 PM | |
Excellent job done!i got my requested amount still no problem,this one is the best! Date: 2011-22-05 11:12:08 Batch: 61722357 From Account: u4563654 Amount: $8,975.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
120.42.254.xxx | xxxxx@gmail.com | May 23rd, 2011 01:37 PM | |
Dear Luxxxx, You have successfully sent a payment from your account : Date: 5/22/2011 7:24 AM Batch: 61715693 Sent To: U4563654 (O.F.T.) Amount: $12,000.00 Memo: Deposit to OiL Forex Trading Co. User xxxxx Thank you. | |||
195.93.223.xxx | xxxxx@yahoo.com | May 22nd, 2011 02:40 PM | |
Referral commission!! Fast Paid. Date: 2011-20-05 10:43:34 Batch: 61606900 From Account: u4563654 Amount: $2,535.16 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
70.89.247.xxx | xxxxx@ymail.com | May 22nd, 2011 01:25 PM | |
This one is my best program ! Thanks Admin for all work. Date: 2011-20-05 10:50:48 Batch: 61607417 From Account: u4563654 Amount: $9,600.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
80.90.161.xxx | xxxxx@gmail.com | May 22nd, 2011 12:30 PM | |
You have successfully sent a payment from your account Uxxxxx(***) : Date: 5/22/2011 7:25 AM Batch: 61715719 Sent To: U4563654 (O.F.T.) Amount: $10,000.00 Memo: Deposit to OiL Forex Trading Co. User ***** Thank you. | |||
83.170.64.xxx | xxxxx@gmail.com | May 21st, 2011 05:34 PM | |
Very good service!i real like this program.would like to invest more here. Date: 2011-20-05 10:56:48 Batch: 61607781 From Account: u4563654 Amount: $5,000.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
87.106.55.xxx | xxxxx@gmail.com | May 21st, 2011 03:03 PM | |
Really good program. I was paid as usual. Thanks admin. Date: 2011-20-05 10:43:25 Batch: 61606882 From Account: u4563654 Amount: $6,650.00 Memo: Withdraw to *** from OiL Forex Trading Co. | |||
210.0.140.xxx | xxxxx@gmail.com | May 21st, 2011 01:59 PM | |
Program looks real great! I and my friends still successfully received our earnings from it. Date : 2011-20-05 10:51:01 From/To Account : U4563654 (O.F.T.) Amount : 8,345.75 Currency : LRUSD Batch : 61607447 Memo : Withdraw to from OiL Forex Trading Co | |||
75.150.159.xxx | xxxxx@yahoo.com | May 21st, 2011 11:11 AM | |
On line more than 1000 days. great and Perfect program. just got my profit. Date: 2011-20-05 10:43:29 Batch: 61606886 From Account: u4563654 Amount: $10,000.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
200.115.129.xxx | xxxxx@hotmail.com | May 21st, 2011 09:41 AM | |
05/20/2011 07:50 61596244 U4563654 (O.F.T.) - $9,500.00 strong porgram. paid me everytime. deposit 9500$ today. | |||
80.164.43.xxx | xxxxx@gmail.com | May 20th, 2011 07:23 PM | |
Received my big amount paid. paid without problems. Processor: LR Date: 05/18/2011 10:38 Batch: 61451665 From Account: U4563654 (O.F.T.) Amount: $15,000.00 Fee: $2.99 Merchant Reference: Thank you, admin! | |||
221.160.34.xxx | xxxxx@gmail.com | May 19th, 2011 07:06 PM | |
Date : 2011-18-05 10:50:25 From/To Account : U4563654 (O.F.T.) Amount : 8,000.00 Currency : LRUSD Batch : 61452508 Memo : Withdraw to from OiL Forex Trading Co. | |||
64.141.124.xxx | xxxxx@gmail.com | May 19th, 2011 05:46 PM | |
Received payment. and re-invest. 05/18/2011 10:41 61451848 U4563654 (O.F.T.) + $5,486.10 05/19/2011 08:27 61523051 U4563654 (O.F.T.) - $6,000.00 | |||
62.183.101.xxx | xxxxx@gmail.com | May 19th, 2011 10:40 AM | |
Honest payout. I will deposit more money in this great site. thanks. Date: 2011-18-05 10:41:09 Batch: 61451860 From Account: u4563654 Amount: $7,682.95 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
203.206.138.xxx | xxxxx@gmail.com | May 18th, 2011 08:52 PM | |
paid.I will add my investment to get more. Date: 2011-18-05 10:52:21 Batch: 61452649 From Account: u4563654 Amount: $9,249.63 Memo: Withdraw to from OiL Forex Trading Co. | |||
115.93.241.xxx | xxxxx@gmail.com | May 18th, 2011 07:38 PM | |
Just got payment. Invest again. You have successfully sent a payment from your account U8******* (Ea***): Date: 5/17/2011 5:42 PM Batch: 61406127 Sent To: U4563654 (O.F.T.) Amount: $8,000.00 Memo: Deposit to OiL Forex Trading Co. User ****** Thank you. | |||
94.89.229.xxx | xxxxx@gmail.com | May 18th, 2011 06:21 PM | |
$2,875.52 has been successfully sent to your LibertyReserve account U6xxxxxx. Transaction batch is 61406507. | |||
211.45.115.xxx | xxxxx@gmail.com | May 3rd, 2011 09:04 PM | |
Been paid.paid very fast.Best Program! Date: 2011-03-05 11:11:13 Batch: 60420946 From Account: u4563654 Amount: $6,600.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. Date: 2011-01-05 10:40:33 Batch: 60292931 From Account: u4563654 Amount: | |||
193.251.190.xxx | xxxxx@gmail.com | May 3rd, 2011 07:58 PM | |
Excellent,I'm happy and satisfied with their service! thank admin. Date : 2011-03-05 11:09:42 From/To Account : U4563654 (O.F.T.) Amount : 5293.75 Currency : LRUSD Batch : 60420834 Memo : Withdraw to from OiL Forex Trading Co. | |||
126.15.105.xxx | xxxxx@gmail.com | May 3rd, 2011 06:31 PM | |
Very Good! Thanks for paying admin! It's very good for us! Processor: LR Date: 05/03/2011 10:13 Batch: 60416995 From Account: U4563654 (O.F.T.) Amount: $7,941.00 Fee: $2.99 Merchant Reference: Thank you, admin! | |||
201.116.215.xxx | xxxxx@gmail.com | May 2nd, 2011 09:07 PM | |
05/01/2011 10:10 60291592 U4563654 (O.F.T.) + $6,061.60 05/01/2011 11:51 60295409 U4563654 (O.F.T.) - $10,000.00 | |||
98.126.229.xxx | xxxxx@gmail.com | May 2nd, 2011 08:03 PM | |
Paid within 2 hours. thanks. Date: 2011-01-05 10:28:36 Batch: 60292428 From Account: u4563654 Amount: $5,000.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
123.212.103.xxx | xxxxx@gmail.com | May 2nd, 2011 06:45 PM | |
Started : Aug 1, 2008 Running days : 1004 Keep Paid. Great!!! Date: 2011-01-05 10:08:42 Batch: 60291481 From Account: u4563654 Amount: $9,500.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
163.32.127.xxx | xxxxx@gmail.com | May 1st, 2011 08:47 PM | |
Receive my next payment again. My profit + My ref. coms.. Date: 2011-04-29 01:00 Batch: 60147043 From Account: U4563654 (O.F.T.) Amount: $7,146.95 Memo: Withdraw to from OiL Forex Trading Co. Thanks admin!!! | |||
212.1.66.xxx | xxxxx@gmail.com | May 1st, 2011 07:13 PM | |
04/30/2011 10:29 60242927 U4563654 (O.F.T.) - $12,000.00 Stabel income from this program. So I add my investment again. Hope to got more. | |||
202.157.180.xxx | xxxxx@gmail.com | May 1st, 2011 02:20 PM | |
Date 04/30/2011 15:22 Batch 60256443 From Uxxxxxxx (Aonne) To U4563654 (O.F.T.) Amount $7,000.00 Date: 2011-27-04 09:58:32 Batch: 60005269 From Account: u4563654 Amount: $6,896.56 Memo: Withdraw to from OiL Forex Trading Co. | |||
200.115.129.xxx | xxxxx@gmail.com | Apr 30th, 2011 05:42 PM | |
Believed this site will be Number One here. Honest company. Date: 2011-29-04 01:09:56 Batch: 60147454 From Account: u4563654 Amount: $8600.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
201.39.41.xxx | xxxxx@gmail.com | Apr 30th, 2011 02:22 PM | |
Great work continue to pay without any problem. Date: 2011-29-04 01:03:43 Batch: 60147159 From Account: u4563654 Amount: $3815.96 Memo: Withdraw to from OiL Forex Trading Co. | |||
200.49.180.xxx | xxxxx@gmail.com | Apr 30th, 2011 01:13 PM | |
Best investment program, I believe it will run better. invest again. Date 04/29/2011 14:21 60185140 U4563654 (O.F.T.) - $5,000.00 | |||
65.106.85.xxx | xxxxx@gmail.com | Apr 29th, 2011 04:48 PM | |
04/28/2011 10:46 60091345 U4563654 (O.F.T.) - $8,000.00 Paid again !!! Date: 2011-27-04 09:56:27 Batch: 60005054 From Account: u4563654 Amount: $10,000.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
110.45.139.xxx | xxxxx@gmail.com | Apr 29th, 2011 03:49 PM | |
make money again and again. Hope to stay long time. Date: 2011-29-04 01:08:36 Batch: 60147362 From Account: u4563654 Amount: $6,000.00 Memo: Withdraw to from OiL Forex Trading Co. Date: 2011-27-04 09:56:08 Batch: 60005022 From Account: u4563654 Amount: | |||
180.178.50.xxx | xxxxx@gmail.com | Apr 29th, 2011 02:10 PM | |
Date: 2011-27-04 09:50:43 Batch: 60004546 From Account: u4563654 Amount: $5,971.61 Memo: Withdraw to from OiL Forex Trading Co. Paid as usual. I will deposit more and more to this great Program. | |||
217.37.73.xxx | xxxxx@gmail.com | Apr 28th, 2011 01:10 PM | |
Date: 2011-25-04 19:17:34 Batch: 59896293 From Account: u4563654 Amount: $9,000.00 Payment Mode Account Date 04/28/2011 09:36 Batch 60087371 From Uxxxxx To U4563654 (O.F.T.) Amount $10,000.00 Memo Deposit to OiL Forex Trading Co. User sxxxxx | |||
62.1.211.xxx | xxxxx@gmail.com | Apr 28th, 2011 11:55 AM | |
Got my ref coms today again. and re-invest $5000.00 again. Date: 2011-27-04 09:50:51 Batch: 60004576 From Account: u4563654 Amount: $1,924.73 Memo: Withdraw to from OiL Forex Trading Co. 04/27/2011 08:36 59999713 U4563654 (O.F.T.) - $5,000.00 | |||
178.86.7.xxx | xxxxx@gmail.com | Apr 28th, 2011 10:51 AM | |
Invest and got profit. This Program paid well. Date : 2011-27-04 11:56:07 From/To Account : U4563654 (O.F.T.) Amount : 6,000.00 Currency : LRUSD Batch : 60005018 Memo : Withdraw to from OiL Forex Trading Co. | |||
74.3.171.xxx | xxxxx@gmail.com | Apr 27th, 2011 11:16 AM | |
Recived payment. Deposit again. You have successfully sent a payment from your account U**** (Nates): Date: 4/26/2011 3:30 PM Batch: 59948435 Sent To: U4563654 (O.F.T.) Amount: $8,000.00 Memo: Deposit to OiL Forex Trading Co. User mroiysa Thank you. | |||
61.97.159.xxx | xxxxx@gmail.com | Apr 27th, 2011 09:45 AM | |
Date : 2011-25-04 21:16:11 From/To Account : U4563654 (O.F.T.) Amount : 6435.90 Currency : LRUSD Batch : 59896205 Memo : Withdraw to from OiL Forex Trading Co. | |||
212.183.191.xxx | xxxxx@gmail.com | Apr 27th, 2011 04:58 AM | |
You have received a payment to your account Uxxxxx: Date: 2011-25-04 19:14:49 Batch: 59896123 From Account: u4563654 Amount: $7,800.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
203.146.102.xxx | xxxxx@gmail.com | Apr 1st, 2011 08:32 PM | |
You have received a payment to your account Uxxxxxx: Date: 2011-30-03 08:39:08 Batch: 58325725 From Account: u4563654 Amount: $9,736.89 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
69.15.253.xxx | xxxxx@gmail.com | Apr 1st, 2011 07:56 PM | |
Good Plan and Honest payout. I will invest always to make more profit. Payment Mode Account Date 03/31/2011 08:08 Batch 58402944 From Uxxxxxx To U4563654 (O.F.T.) Amount $12,000.00 Date : 2011-30-03 08:42:29 From/To Account : U4563654 (O.F.T.) Amount : | |||
203.206.138.xxx | xxxxx@gmail.com | Apr 1st, 2011 07:29 PM | |
The site very hot. many people join and make a big investment. Received my Ref. Comm. again. Date: 2011-30-03 08:41:04 Batch: 58325819 From Account: u4563654 Amount: $3,451.94 Memo: Withdraw to from OiL Forex Trading Co. | |||
202.180.175.xxx | xxxxx@gmail.com | Apr 1st, 2011 06:13 PM | |
Date: 2011-30-03 08:43:18 Batch: 58325928 From Account: u4563654 Amount: $10,000.00 Memo: Withdraw to from OiL Forex Trading Co. Really Very Good. I love you. Thanks for your payment. Regards. | |||
81.72.122.xxx | xxxxx@gmail.com | Apr 1st, 2011 01:43 PM | |
Next payment Received on time as usual, Date: 2011-30-03 08:39:04 Batch: 58325719 From Account: u4563654 Amount: $7,600.00 Memo: Withdraw to from OiL Forex Trading Co. Date: 2011-28-03 22:58:47 Batch: 58223771 From Account: u4563654 Amount: $5,000.00 | |||
200.49.180.xxx | xxxxx@gmail.com | Apr 1st, 2011 11:52 AM | |
Got $9,765.16, Great site. and Re-invest $6,000. invest Details. Payment Mode Account Date 03/31/2011 09:28 Batch 58407437 To U4563654 (O.F.T.) Amount $6,000.00 Memo Deposit to OiL Forex Trading Co. User **** | |||
200.115.129.xxx | xxxxx@gmail.com | Apr 1st, 2011 10:23 AM | |
Payment received again i am constantly getting stable profit from the site. 03/30/2011 08:45 58326028 U4563654 (O.F.T.) + $5,175.82 03/31/2011 10:48 58415741 U4563654 (O.F.T.) - $5,000.00 | |||
207.112.17.xxx | xxxxx@gmail.com | Apr 1st, 2011 07:23 AM | |
This program and Admin are very impressive honest,I got paid today fast as promised. Date: 2011-30-03 08:45:24 Batch: 58326022 From Account: u4563654 Amount: $10,800.00 Memo: Withdraw to from OiL Forex Trading Co. Date: 2011-27-03 23:34:34 Batch: 5814 | |||
126.15.209.xxx | xxxxx@gmail.com | Mar 31st, 2011 07:09 PM | |
Paid again,thank admin! Date : 2011-30-03 08:40:38 From/To Account : U4563654 (O.F.T.) Amount : 6,471.65 Currency : LRUSD Batch : 58325791 Memo : Withdraw to from OiL Forex Trading Co. | |||
188.93.129.xxx | xxxxx@gmail.com | Mar 31st, 2011 05:49 PM | |
Site send payment right on time to me. hope it stay here for a long time. Date : 2011-30-03 08:38:57 From/To Account : U4563654 (O.F.T.) Amount : 5,000.00 Currency : LRUSD Batch : 58325709 Memo : Withdraw to from OiL Forex Trading Co. | |||
217.75.76.xxx | xxxxx@gmail.com | Mar 31st, 2011 01:08 PM | |
Most solid and honest,always paying, highly recommended. Date: 2011-03-28 22:58 Batch: 58223773 From Account: U4563654 (O.F.T.) Amount: $15,000.00 Memo: Withdraw to from OiL Forex Trading Co. Thank admin. | |||
66.96.228.xxx | xxxxx@gmail.com | Mar 31st, 2011 12:00 PM | |
Thanks a lot for paying me on time. Date: 2011-28-03 22:58:49 Batch: 58223775 From Account: u4563654 Amount: $5,000.00 Date: 2011-27-03 23:32:41 Batch: 58148747 From Account: u4563654 Amount: $3,000.00 Thank you. | |||
222.99.129.xxx | xxxxx@gmail.com | Mar 31st, 2011 10:45 AM | |
One Success investment, Another payment Received on time as usual. Date: 2011-27-03 23:30:07 Batch: 58148642 From Account: u4563654 Amount: $4,900.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
200.76.48.xxx | xxxxx@gmail.com | Mar 31st, 2011 09:37 AM | |
Happy to See more and more money on my LR account from this project. Date: 2011-27-03 23:25:47 Batch: 58148468 From Account: u4563654 Amount: $6,920.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
202.55.154.xxx | xxxxx@gmail.com | Mar 30th, 2011 04:54 PM | |
03/28/2011 23:05 58224058 U4563654 (O.F.T.) + $7,200.00 03/26/2011 08:52 58061467 U4563654 (O.F.T.) + $2,000.00 Serious paying investment program, always got paid without problem! | |||
195.39.86.xxx | xxxxx@gmail.com | Mar 30th, 2011 01:50 PM | |
Deposit $7,500.00 again. Deposit Date 03/30/2011 02:25, Deposit Batch 58312046. Date: 2011-27-03 23:33:02 Batch: 58148779 From Account: u4563654 Amount: $8,352.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you | |||
120.42.252.xxx | xxxxx@gmail.com | Mar 30th, 2011 10:54 AM | |
Got my money and ref comm. Thx. Date: 2011-28-03 23:05:30 Batch: 58224057 From Account: u4563654 Amount: $9,800.00 Memo: Withdraw to from OiL Forex Trading Co. Date: 2011-27-03 23:34:31 Batch: 58148810 From Account: u4563654 Amount: $2,481.25 Memo: Wi | |||
123.30.127.xxx | xxxxx@gmail.com | Mar 30th, 2011 09:30 AM | |
Reinvest,and got profit again. Date: 2011-27-03 23:33:02 Batch: 58148779 From Account: u4563654 Amount: $8,000.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
80.90.161.xxx | xxxxx@gmail.com | Mar 30th, 2011 08:01 AM | |
Cool. Paid me as usual. thanks. I will invest more money. Date: 2011-27-03 23:34:31 Batch: 58148810 From Account: u4563654 Amount: $5,500.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
91.200.48.xxx | xxxxx@gmail.com | Mar 30th, 2011 03:54 AM | |
paid. Date: 2011-27-03 23:26:56 Batch: 58148514 From Account: u4563654 Amount: $10,000.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
60.248.112.xxx | xxxxx@gmail.com | Mar 28th, 2011 09:18 PM | |
Program is a really nice program,i got paid again and again! Date : 2011-26-03 08:51:19 From/To Account : U4563654 (O.F.T.) Amount : 7512.45 Currency : LRUSD Batch : 58061386 Memo : Withdraw to from OiL Forex Trading Co. | |||
210.127.253.xxx | xxxxx@gmail.com | Mar 28th, 2011 09:00 PM | |
Date : 2011-26-03 08:41:47 From/To Account : U4563654 (O.F.T.) Amount : 9,000.00 Currency : LRUSD Batch : 58060854 Memo : Withdraw to from OiL Forex Trading Co. 03/27/2011 15:59 58129453 U4563654 (O.F.T.) - $10,000.00 | |||
200.115.129.xxx | xxxxx@gmail.com | Mar 28th, 2011 08:38 PM | |
This site with good support and fast withdrawal every time. Date: 2011-26-03 08:41:44 Batch: 58060842 From Account: u4563654 Amount: $11,000.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
201.144.208.xxx | xxxxx@gmail.com | Mar 28th, 2011 08:21 PM | |
Payout received, Thank you, admin: Date: 2011-26-03 08:52:26 Batch: 58061458 From Account: u4563654 Amount: $3,975.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you | |||
83.170.64.xxx | xxxxx@gmail.com | Mar 28th, 2011 08:00 PM | |
Two new payment received. Very Good. 03/26/2011 08:52 58061463 U4563654 (O.F.T.) + $8,000.00 03/27/2011 23:28 58148571 U4563654 (O.F.T.) + $6,000.00 | |||
12.54.40.xxx | xxxxx@gmail.com | Mar 27th, 2011 07:50 PM | |
Paid again today! Batch: 58060898, wonderful rervice!thanks for admin offer us a stable program! you are best! | |||
80.164.43.xxx | xxxxx@gmail.com | Mar 27th, 2011 07:26 PM | |
You have received a payment to your account U******: Date: 2011-26-03 08:49:25 Batch: 58061270 From Account: u4563654 Amount: $5,600.00 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
119.252.162.xxx | xxxxx@gmail.com | Mar 27th, 2011 07:00 PM | |
Honest payouts still on time! Just received Referral commission $1,924.92. Batch: 58061629. really nice serious project! it seem more people join this program. | |||
62.1.211.xxx | xxxxx@gmail.com | Mar 27th, 2011 01:44 PM | |
Received money from this best hyip site today! thanks for paying to me. Date: 2011-26-03 08:49:26 Batch: 58061272 From Account: u4563654 Amount: $8,581.74 Memo: Withdraw to from OiL Forex Trading Co. | |||
124.136.192.xxx | xxxxx@gmail.com | Mar 27th, 2011 01:13 PM | |
Received another payment today. paid very fast! Date: 2011-26-03 08:41:48 Batch: 58060858 From Account: u4563654 Amount: $7,500.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
203.206.138.xxx | xxxxx@gmail.com | Mar 27th, 2011 10:27 AM | |
Double of $5,000.00 Received. thanks. Date: 2011-26-03 08:51:12 Batch: 58061366 From Account: u4563654 Amount: $5,000.00 Memo: Withdraw to from OiL Forex Trading Co. Date: 2011-23-03 19:40:10 Batch: 57867584 From Account: u4563654 Amount: $5,000.00 M | |||
62.82.17.xxx | xxxxx@gmail.com | Mar 27th, 2011 10:00 AM | |
Wow.. Stay long time and keep paid well. GREAT. Date : 2011-24-03 22:42:23 From/To Account : U4563654 (O.F.T.) Amount : 6522.86 Currency : LRUSD Batch : 57959602 Memo : Withdraw to from OiL Forex Trading Co. | |||
207.112.17.xxx | xxxxx@gmail.com | Mar 27th, 2011 09:26 AM | |
Paid again !!! I got paid $5,000.00 !! And re-invest $10,000.00 again. Thanks admin!! Date: 2011-24-03 22:41:07 Batch: 57959510 From Account: u4563654 Amount: $5,000.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
58.137.137.xxx | xxxxx@gmail.com | Mar 27th, 2011 08:59 AM | |
03/24/2011 22:42 57959619 U4563654 (O.F.T.) + $4,975.00 03/26/2011 10:03 58063982 U4563654 (O.F.T.) - $6,000.00 | |||
87.106.55.xxx | xxxxx@gmail.com | Mar 27th, 2011 08:10 AM | |
2011 Year. The best investment project. I will get more income. Payment Mode Account Date 03/27/2011 05:12 Batch 58107161 From Uxxxxxx To U4563654 (O.F.T.) Amount $9,000.00 Memo Deposit to OiL Forex Trading Co. User ***1975 | |||
220.241.179.xxx | xxxxx@gmail.com | Mar 26th, 2011 05:50 PM | |
Date : 2011-24-03 22:39:44 From/To Account : U4563654 (O.F.T.) Amount : 8,800.00 Currency : LRUSD Batch : 57959428 Memo : Withdraw to from OiL Forex Trading Co. | |||
94.73.131.xxx | xxxxx@gmail.com | Mar 26th, 2011 05:12 PM | |
got paid from here! Date: 2011-24-03 22:40:52 Batch: 57959482 From Account: u4563654 Amount: $5,724.68 Memo: Withdraw to from OiL Forex Trading Co. Thank you. | |||
203.208.27.xxx | xxxxx@gmail.com | Mar 26th, 2011 04:33 PM | |
an Honest Admin. i like this hyip site,it really worth to invest big money for me. Date 03/25/2011 17:31 Batch 58025813 From U28xxxxx (Hxxxxx) To U4563654 (O.F.T.) Amount $15,000.00 Memo Deposit to OiL Forex Trading Co. User xxxxxx | |||
210.127.253.xxx | xxxxx@gmail.com | Mar 26th, 2011 04:06 PM | |
paying! very recommended to join here,should reinvest here. Date: 2011-24-03 22:40:56 Batch: 57959496 From Account: u4563654 Amount: $7,700.00 Memo: Withdraw to from OiL Forex Trading Co. | |||
65.16.119.xxx | xxxxx@gmail.com | Mar 26th, 2011 03:41 PM | |
Hot program. Today received my ref comm. from my members again. Paid.batch: 57959533, paid.amount: $2,145.25. Thank admin. |